West End
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jan 2024 - Rs. 0
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jan, 2024 | Sale | -, - | D-8 | ₹ - |
Dec, 2023 | Sale | -, - | A-22 | ₹ 23.10 Cr |
Sep, 2023 | Sale | -, - | B-2 | ₹ 13.50 Cr |
Sep, 2023 | Sale | -, - | ₹ 4.95 Cr | |
Jul, 2023 | Sale | -, - | B-6 | ₹ - |
Map & Neighborhood
No map details available for this property