Westend Green
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jun 2022 - Rs. 120 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jun, 2022 | Sale | -, - | 21//12-13-14 | ₹ 120 Cr |
Sep, 2020 | Sale | -, - | FARM | ₹ - |
Sep, 2020 | Sale | -, - | FARM | ₹ - |
Aug, 2020 | Sale | -, - | PROP | ₹ - |
Aug, 2020 | Sale | -, - | PROP | ₹ - |
Map & Neighborhood