Hyderabad
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Apr 2023 - Rs. 77 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Apr, 2023 | Sale | -, - | 501 | ₹ 77 Lac |
Oct, 2022 | Sale | -, - | 302 | ₹ 99.80 Lac |
May, 2022 | Sale | -, - | 204 | ₹ 91.51 Lac |
Apr, 2022 | Sale | -, - | 307 | ₹ 1.15 Cr |
Nov, 2021 | Sale | -, - | B-05 | ₹ 32 Lac |
Map & Neighborhood
No map details available for this property