Hyderabad
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Oct 2024 - Rs. 47.50 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Oct, 2024 | Sale | -, - | 504 | ₹ 47.50 Lac |
Oct, 2024 | Sale | -, - | 103 | ₹ 86 Lac |
Sep, 2024 | Sale | -, - | 104 | ₹ 47.50 Lac |
May, 2024 | Sale | -, - | 301 | ₹ 59.17 Lac |
May, 2024 | Sale | -, - | 101 | ₹ 58 Lac |
Map & Neighborhood