Hyderabad
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Dec 2024 - Rs. 57.83 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Dec, 2024 | Sale | -, - | B1209 | ₹ 57.83 Lac |
Dec, 2024 | Sale | -, - | B606 | ₹ 57.83 Lac |
Dec, 2024 | Sale | -, - | B311 | ₹ 83.47 Lac |
Nov, 2024 | Sale | -, - | 804 | ₹ 76.23 Lac |
Nov, 2024 | Sale | -, - | 701 | ₹ 63.56 Lac |
Map & Neighborhood
No map details available for this property