Hyderabad
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2023 - Rs. 1.30 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2023 | Sale | -, - | 2 | ₹ 1.30 Cr |
Mar, 2023 | Sale | -, - | 1 | ₹ 1.85 Cr |
Aug, 2020 | Sale | -, - | G1 | ₹ 1.25 Cr |
May, 2019 | Sale | -, - | S2 | ₹ 1.14 Cr |
Feb, 2019 | Sale | -, - | F2 | ₹ 1.79 Cr |
Map & Neighborhood
No map details available for this property