Hyderabad
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Oct 2024 - Rs. 1.08 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Oct, 2024 | Sale | -, - | 301 | ₹ 1.08 Cr |
Mar, 2024 | Sale | -, - | 507 | ₹ 39.63 Lac |
Aug, 2023 | Sale | -, - | 101 | ₹ 56.27 Lac |
May, 2023 | Sale | -, - | 104 | ₹ 75 Lac |
Dec, 2021 | Sale | -, - | 406 | ₹ 31.23 Lac |
Map & Neighborhood
No map details available for this property