Hyderabad
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Dec 2014 - Rs. 33 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Dec, 2014 | Sale | -, - | 103 | ₹ 33 Lac |
Nov, 2014 | Sale | -, - | 404 | ₹ 32.97 Lac |
Feb, 2014 | Sale | -, - | 507-A | ₹ 18.45 Lac |
Feb, 2014 | Sale | -, - | 509-A | ₹ 29.51 Lac |
Jul, 2013 | Sale | -, - | 401 | ₹ 20 Lac |
Map & Neighborhood
No map details available for this property