Hyderabad
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Feb 2024 - Rs. 91.20 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Feb, 2024 | Sale | -, - | 404 | ₹ 91.20 Lac |
Apr, 2022 | Sale | -, - | 306 | ₹ 1.24 Cr |
Apr, 2021 | Sale | -, - | 310 | ₹ 75 Lac |
Mar, 2020 | Sale | -, - | 404 | ₹ 1.25 Cr |
Feb, 2020 | Sale | -, - | 308 | ₹ 63.65 Lac |
Map & Neighborhood
No map details available for this property