IBRAHIMPATAM (KHALSA)
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Dec 2024 - Rs. 25 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Dec, 2024 | Sale | -, - | ₹ 25 Lac | |
Dec, 2024 | Sale | -, - | ₹ 9.61 Lac | |
Nov, 2024 | Sale | -, - | ₹ 48.70 Lac | |
Oct, 2024 | Sale | -, - | ₹ 16.75 Lac | |
Jul, 2024 | Sale | -, - | ₹ 7.90 Lac |
Map & Neighborhood
No map details available for this property