MAILAR DEVPALLE
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2022 - Rs. 50 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2022 | Sale | -, - | 404 | ₹ 50 Lac |
Aug, 2021 | Sale | -, - | 201 | ₹ 36.19 Lac |
Mar, 2021 | Sale | -, - | 102 | ₹ 20.18 Lac |
Dec, 2020 | Sale | -, - | 303 | ₹ 19.35 Lac |
Dec, 2020 | Sale | -, - | 501 | ₹ 25.35 Lac |
Map & Neighborhood