MAILAR DEVPALLE
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Sep 2022 - Rs. 45 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2022 | Sale | -, - | 403 | ₹ 45 Lac |
Jan, 2022 | Sale | -, - | 403 | ₹ 29.50 Lac |
Aug, 2021 | Sale | -, - | 401 | ₹ 21.50 Lac |
Mar, 2018 | Sale | -, - | 102 | ₹ 38 Lac |
Oct, 2017 | Sale | -, - | 502 | ₹ 23 Lac |
Map & Neighborhood