QUTHBULLAPUR (M)
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Sep 2024 - Rs. 46.50 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2024 | Sale | -, - | 503 | ₹ 46.50 Lac |
Aug, 2024 | Sale | -, - | 404 | ₹ 58 Lac |
Mar, 2024 | Sale | -, - | 104 | ₹ 46.50 Lac |
Nov, 2023 | Sale | -, - | 501 | ₹ 49.50 Lac |
Sep, 2023 | Sale | -, - | 302 | ₹ 45 Lac |
Map & Neighborhood
No map details available for this property