QUTHBULLAPUR (M)
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Feb 2024 - Rs. 75.32 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Feb, 2024 | Sale | -, - | 306 | ₹ 75.32 Lac |
Nov, 2022 | Sale | -, - | 505 | ₹ 64 Lac |
Nov, 2021 | Sale | -, - | 102 | ₹ 47 Lac |
Aug, 2021 | Sale | -, - | 409 | ₹ 72 Lac |
Jul, 2021 | Sale | -, - | 109 | ₹ 24.79 Lac |
Map & Neighborhood
No map details available for this property