QUTHBULLAPUR (M)
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2022 - Rs. 27 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2022 | Sale | -, - | 101 | ₹ 27 Lac |
Mar, 2021 | Sale | -, - | 401 | ₹ 36.70 Lac |
Feb, 2020 | Sale | -, - | 403 | ₹ 30 Lac |
Apr, 2016 | Sale | -, - | 402 | ₹ 12.60 Lac |
Mar, 2016 | Sale | -, - | 403 | ₹ 12.60 Lac |
Map & Neighborhood
No map details available for this property