Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 80 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, - | 305 | ₹ 80 Lac |
Jul, 2024 | Sale | वा, - | ₹ 78.75 Lac | |
Jul, 2024 | Sale | वा, - | ₹ 1.01 Cr | |
Jul, 2024 | Sale | वा, A | 704 | ₹ 49.50 Lac |
Jun, 2024 | Sale | वा, - | ₹ 49.90 Lac |
Map & Neighborhood