Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 1.27 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | 15, - | ₹ 1.27 Cr | |
Jul, 2024 | Sale | -, T11, | 302 | ₹ 1.20 Cr |
Jul, 2024 | Sale | -, T-4, | ₹ 89.37 Lac | |
Jul, 2024 | Sale | -, T-3 | ₹ 1.02 Cr | |
Jul, 2024 | Sale | -, - | टी2-806 | ₹ 1.32 Cr |
Map & Neighborhood