Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 69.42 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, - | .एफ-1101,हवेलिया | ₹ 69.42 Lac |
May, 2024 | Sale | वा, - | ₹ 60 Lac | |
May, 2024 | Sale | बीसवॉ, - | ₹ 64.50 Lac | |
Apr, 2024 | Sale | -, - | .एफ-904,हवेलिया | ₹ 65.87 Lac |
Feb, 2024 | Sale | -, - | .सी-903,हवेलिया | ₹ 1.23 Cr |
Map & Neighborhood