Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 90.40 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, 9 | .1801 | ₹ 90.40 Lac |
Jul, 2024 | Sale | वा, - | ₹ 63 Lac | |
Jun, 2024 | Sale | वा, - | ₹ 95 Lac | |
Jun, 2024 | Sale | 16, - | 1602 | ₹ 44 Lac |
May, 2024 | Sale | -, 9 | ₹ 64.80 Lac |
Map & Neighborhood