Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 33.92 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, फेस्टिव | ₹ 33.92 Lac | |
Jul, 2024 | Sale | न0-टी-1705,17वा, टोचेन,पैरामाउंट | ₹ 29.76 Lac | |
Jul, 2024 | Sale | न0-एन-1304,13वा, नेबो,पैरामाउंट | ₹ 51.20 Lac | |
Jul, 2024 | Sale | 14, काम | ₹ 49.14 Lac | |
Jul, 2024 | Sale | न0-पी-1202ए,13वा, पैशन,पैरामाउंट | ₹ 32.46 Lac |
Map & Neighborhood