Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jun 2024 - Rs. 89 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jun, 2024 | Sale | 9, - | एम/903 | ₹ 89 Lac |
Mar, 2024 | Sale | -, - | ₹ 93 Lac | |
Aug, 2022 | Sale | 16, T | 1602 | ₹ 70 Lac |
Jul, 2022 | Sale | 2, C | 201 | ₹ 56 Lac |
Jul, 2022 | Sale | 2, H | 203 | ₹ 48.50 Lac |
Map & Neighborhood