Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 47.43 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, - | ₹ 47.43 Lac | |
Jun, 2023 | Sale | 10, - | ₹ 62 Lac | |
Mar, 2023 | Sale | 1, FFS | 12 | ₹ 24 Lac |
Jun, 2022 | Sale | 12, K | 12A03 | ₹ 34.50 Lac |
May, 2022 | Sale | 1, J | 109 | ₹ 43.50 Lac |
Map & Neighborhood