Sector-1, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 49.50 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, B-5 | ₹ 49.50 Lac | |
Jul, 2024 | Sale | -, C-4, | ₹ 65 Lac | |
Jul, 2024 | Sale | -, A-4, | ₹ 32.50 Lac | |
Jul, 2024 | Sale | -, A17 | ₹ 28 Lac | |
Jul, 2024 | Sale | -, - | 1202 | ₹ 29.50 Lac |
Map & Neighborhood