Sector-128
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Nov 2023 - Rs. 6.80 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Nov, 2023 | Sale | 1, अगस्ता-2‚ | ₹ 6.80 Cr | |
Nov, 2021 | Sale | 2, 2 | ₹ 2.98 Cr | |
Jul, 2021 | Sale | -, 2 | ₹ 3.99 Cr | |
Jul, 2021 | Sale | 3, 5 | ₹ 5.08 Cr | |
Nov, 2020 | Sale | 4, 2 | ₹ 2.95 Cr |
Map & Neighborhood