Sector-128
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jan 2021 - Rs. 1.10 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jan, 2021 | Sale | -, - | ₹ 1.10 Cr | |
Jan, 2021 | Sale | -, - | ₹ 2.14 Cr | |
Dec, 2020 | Sale | -, - | ₹ 99.51 Lac | |
Nov, 2019 | Sale | 1, - | ₹ 3.99 Cr | |
Jul, 2019 | Sale | 1, - | ₹ 87.79 Lac |
Map & Neighborhood