Sector-128
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Jaypee Group
RERA Number(s)
-
Last sold - Mar 2023 - Rs. 3.30 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Mar, 2023 | Sale | -, - | KWO00A0002 | ₹ 3.30 Cr |
Aug, 2021 | Sale | -, - | ₹ 2.48 Cr | |
Dec, 2019 | Sale | -, - | ₹ 2.70 Cr | |
Dec, 2019 | Sale | -, - | ₹ 2.61 Cr | |
Nov, 2019 | Sale | -, - | ₹ 4.16 Cr |
Map & Neighborhood