Sector-128
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Jaypee Group
RERA Number(s)
-
Last sold - Apr 2021 - Rs. 70 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Apr, 2021 | Sale | 2, 1 | ₹ 70 Lac | |
Mar, 2021 | Sale | -, - | ₹ 57.06 Lac | |
Jun, 2016 | Sale | -, - | ₹ 39.62 Lac | |
Jun, 2016 | Sale | 4, - | ₹ 22.82 Lac | |
Jun, 2016 | Sale | -, - | ₹ 23.22 Lac |
Map & Neighborhood