Sector-137
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Ajnara
RERA Number(s)
-
Last sold - Nov 2024 - Rs. 1.06 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Nov, 2024 | Sale | -, A | ₹ 1.06 Cr | |
Oct, 2024 | Sale | 3, - | ₹ 1.27 Cr | |
Oct, 2024 | Sale | -, F | ₹ 93 Lac | |
Oct, 2024 | Sale | -, N | ₹ 88 Lac | |
Sep, 2024 | Sale | -, H | ₹ 1.15 Cr |
Map & Neighborhood