Sector-137
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Sep 2019 - Rs. 72.72 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Sep, 2019 | Sale | -, - | 125 | ₹ 72.72 Lac |
Aug, 2019 | Sale | -, - | 66 | ₹ 1.03 Cr |
Jul, 2019 | Sale | -, - | 56 | ₹ 70.83 Lac |
May, 2019 | Sale | -, - | 63 | ₹ 82.84 Lac |
May, 2019 | Sale | -, - | 114 | ₹ 29.38 Lac |
Map & Neighborhood