Sector-137
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Exotica Housing
RERA Number(s)
-
Last sold - Nov 2024 - Rs. 1.51 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Nov, 2024 | Sale | G, 18 | ₹ 1.51 Cr | |
Nov, 2024 | Sale | 4, A | 401 | ₹ 81 Lac |
Nov, 2024 | Sale | -, 18 | ₹ 1.11 Cr | |
Oct, 2024 | Sale | -, - | ₹ 61.66 Lac | |
Oct, 2024 | Sale | -, F | ₹ 1.30 Cr |
Map & Neighborhood