Sector-168
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Sunworld Group
RERA Number(s)
-
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Mar, 2023 | Rent | 8, 10 | 803 | ₹ 49 Lac |
Mar, 2023 | Rent | -, 10 | 3007 | ₹ 45.85 Lac |
Mar, 2023 | Rent | 9, T10 | 904 | ₹ 45.02 Lac |
Nov, 2022 | Rent | 11, 10 | 1104 | ₹ 48.06 Lac |
Sep, 2022 | Rent | 11, 4 | 1101 | ₹ 1.05 Cr |
Map & Neighborhood