Sector 16B, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Apr 2024 - Rs. 84.75 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Apr, 2024 | Sale | -, - | 1501 | ₹ 84.75 Lac |
Aug, 2023 | Sale | -, - | 1605 | ₹ 44.50 Lac |
May, 2023 | Sale | 21, F-3 | 2108 | ₹ 45 Lac |
Mar, 2023 | Sale | 27, F-3 | 2701 | ₹ 62 Lac |
Aug, 2022 | Sale | 6, F3 | 606 | ₹ 38 Lac |
Map & Neighborhood