Sector 16B, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jun 2024 - Rs. 34 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jun, 2024 | Sale | 2601, - | ₹ 34 Lac | |
Apr, 2024 | Sale | -, - | ₹ 57 Lac | |
Mar, 2024 | Sale | -, Aस्टर | ₹ 68 Lac | |
Oct, 2023 | Sale | 24, - | ₹ 86.75 Lac | |
Sep, 2023 | Sale | -, - | ₹ 26.50 Lac |
Map & Neighborhood