Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jun 2024 - Rs. 34.40 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jun, 2024 | Sale | -, O | ₹ 34.40 Lac | |
Jun, 2024 | Sale | -, D | ₹ 81.64 Lac | |
Jun, 2024 | Sale | -, I | ₹ 36.93 Lac | |
Jun, 2024 | Sale | -, D | ₹ 82 Lac | |
May, 2024 | Sale | -, J | ₹ 55 Lac |
Map & Neighborhood