Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 80 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | 4, 10 | ₹ 80 Lac | |
Jul, 2024 | Sale | 14, 4 | ₹ 64 Lac | |
Jul, 2024 | Sale | 6, 3 | ₹ 62 Lac | |
Jul, 2024 | Sale | 3, 8 | 8 | ₹ 74 Lac |
Jun, 2024 | Sale | 11, 2 | ₹ 76 Lac |
Map & Neighborhood