Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 68 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, 6 | ₹ 68 Lac | |
Jun, 2024 | Sale | फ्लैट-इ-1603,ब्लॉक-इ,16वॉ, - | ₹ 29.41 Lac | |
Mar, 2024 | Sale | वा, - | ई-1806 | ₹ 39 Lac |
Feb, 2024 | Sale | वा, 6 | ₹ 70 Lac | |
Jan, 2024 | Sale | -, 3 | डी-1703 | ₹ 45 Lac |
Map & Neighborhood