Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 31.76 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, T3/C | 904 | ₹ 31.76 Lac |
Jul, 2024 | Sale | -, T1/A | 1204 | ₹ 37.41 Lac |
Jul, 2024 | Sale | -, T3/C | 1004 | ₹ 27.16 Lac |
Jul, 2024 | Sale | 9, T4/D,कासा | ₹ 33.39 Lac | |
Jul, 2024 | Sale | -, T3/C | 704 | ₹ 65.27 Lac |
Map & Neighborhood