Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 39.64 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | 2, - | ₹ 39.64 Lac | |
Jul, 2024 | Sale | 17, 3 | ₹ 1 Cr | |
Jul, 2024 | Sale | तेहरवा, 5 | ₹ 49 Lac | |
Jun, 2024 | Sale | 17, - | ₹ 84.50 Lac | |
Jun, 2024 | Sale | -, 6 | ₹ 1 Cr |
Map & Neighborhood