Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 32.33 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | 20, - | ₹ 32.33 Lac | |
Jul, 2024 | Sale | 7, B | ₹ 80 Lac | |
Jul, 2024 | Sale | -, C | ₹ 49.50 Lac | |
Jul, 2024 | Sale | -, - | ₹ 59.73 Lac | |
Jul, 2024 | Sale | 22, - | ₹ 33.10 Lac |
Map & Neighborhood