Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 59 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | 11, - | 11005 | ₹ 59 Lac |
Jul, 2024 | Sale | 22, - | 23030 | ₹ 56.50 Lac |
Jul, 2024 | Sale | 27, - | 28032 | ₹ 44.25 Lac |
Jul, 2024 | Sale | 10, - | 10012 | ₹ 80 Lac |
Jul, 2024 | Sale | 27, - | 28017 | ₹ 57 Lac |
Map & Neighborhood