Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 58 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, पाEन, | ₹ 58 Lac | |
Jul, 2024 | Sale | -, चेस्टनट, | ₹ 1.08 Cr | |
Jul, 2024 | Sale | -, - | ₹ 74 Lac | |
Jul, 2024 | Sale | -, Tकवुड, | ₹ 61 Lac | |
Jul, 2024 | Sale | -, लाEमवुड, | ₹ 86 Lac |
Map & Neighborhood