Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 75 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | वा, - | ₹ 75 Lac | |
Jul, 2024 | Sale | -, D4 | 1606 | ₹ 49.90 Lac |
Jul, 2024 | Sale | -, A2 | ₹ 65 Lac | |
Jul, 2024 | Sale | -, A3 | 1502 | ₹ 1.33 Cr |
Jul, 2024 | Sale | -, - | .ए6-604,निराला | ₹ 43.91 Lac |
Map & Neighborhood