Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Nov 2024 - Rs. 4.95 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Nov, 2024 | Sale | -, 11 | 11121 | ₹ 4.95 Cr |
Oct, 2024 | Sale | 22, 2 | 02221 | ₹ 2.15 Cr |
Jul, 2024 | Sale | 4, 4 | ₹ 70 Lac | |
Jul, 2024 | Sale | 11, - | 1119 | ₹ 77 Lac |
Jul, 2024 | Sale | 14, - | ₹ 60 Lac |
Map & Neighborhood