Sector-16C, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 49 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | -, G,GC-10/ | 1550 | ₹ 49 Lac |
Jun, 2024 | Sale | -, F | ₹ 36 Lac | |
Mar, 2024 | Sale | -, - | 22 | ₹ 76 Lac |
Feb, 2024 | Sale | 12, F | 1249/जीसी-10 | ₹ 38 Lac |
Oct, 2023 | Sale | 1, - | 112 | ₹ 60 Lac |
Map & Neighborhood