Sector-4, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Oct 2023 - Rs. 10.10 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Oct, 2023 | Sale | -, - | ₹ 10.10 Lac | |
Oct, 2023 | Sale | 10, - | ₹ 9.73 Lac | |
Oct, 2023 | Sale | एस-715,7-, - | ₹ 9.69 Lac | |
Sep, 2023 | Sale | -, - | ₹ 18.91 Lac | |
Sep, 2023 | Sale | -, - | ₹ 9.83 Lac |
Map & Neighborhood