Sector-4, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 34.79 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | 21, - | ₹ 34.79 Lac | |
Jul, 2024 | Sale | -, 1 | ₹ 74.18 Lac | |
Jul, 2024 | Sale | -, 6 | ₹ 76.28 Lac | |
Jul, 2024 | Sale | 13, - | 1493 | ₹ 80 Lac |
Jul, 2024 | Sale | 21, - | ₹ 44.74 Lac |
Map & Neighborhood