Sector-4, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jun 2024 - Rs. 1 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jun, 2024 | Sale | 5, - | ₹ 1 Cr | |
Jun, 2024 | Sale | 12, - | ₹ 83.50 Lac | |
May, 2024 | Sale | -, C | ₹ 93 Lac | |
Mar, 2024 | Sale | 20, - | ₹ 85 Lac | |
Mar, 2024 | Sale | 17, - | ₹ 80 Lac |
Map & Neighborhood