Sector-4, Greater Noida
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jul 2024 - Rs. 49.04 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jul, 2024 | Sale | फ्लैट–403‚4वॉ, - | ₹ 49.04 Lac | |
Jul, 2024 | Sale | फ्लैट–805‚8वॉ, - | ₹ 1.11 Cr | |
Jun, 2024 | Sale | फ्लैट–1103‚11वॉ, - | ₹ 1.10 Cr | |
Jun, 2024 | Sale | फ्लैट–301‚3वॉ, - | ₹ 50.50 Lac | |
May, 2024 | Sale | फ्लैट–005‚ग्रा0, - | ₹ 51.91 Lac |
Map & Neighborhood