Sector 62
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
-
RERA Number(s)
-
Last sold - Jun 2022 - Rs. 77 Lac
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Jun, 2022 | Sale | 8, - | 810 | ₹ 77 Lac |
Apr, 2022 | Sale | -, - | 601 | ₹ 69.27 Lac |
Jan, 2022 | Sale | 7, - | 708 | ₹ 72 Lac |
Jan, 2016 | Sale | -, - | 604 | ₹ 91 Lac |
Feb, 2013 | Sale | 2, - | 210 | ₹ 72 Lac |
Map & Neighborhood