Sector-93 A
Total Units
-
Sold Units
-
Completion
-
BHKs
-
Quoted Pricing
-
Developer
Eldeco Properties
RERA Number(s)
-
Last sold - Oct 2018 - Rs. 1.20 Cr
DATE | TYPE | FLOOR, TOWER | UNIT | AMOUNT |
---|---|---|---|---|
Oct, 2018 | Sale | 3, - | ₹ 1.20 Cr | |
May, 2018 | Sale | 12, - | ₹ 81.50 Lac | |
Aug, 2015 | Sale | 4, OL-II | 404 | ₹ 1 Cr |
Nov, 2014 | Sale | 7, - | 3 | ₹ 95.40 Lac |
Nov, 2014 | Sale | 19, - | ₹ 91.37 Lac |
Map & Neighborhood